SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
Sherborne Investors GP, LLC

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
NAUTILUS, INC. [ NLS ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director X 10% Owner
Officer (give title below) Other (specify below)
3. Date of Earliest Transaction (Month/Day/Year)
10/17/2007
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
Form filed by One Reporting Person
X Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 10/17/2007 P 300,000 A (1) 7,705,455(1)(2) I See footnote(1)
Common Stock 10/18/2007 P 105,171 A (1) 7,810,626(1)(2) I See footnote(1)
Common Stock 10/19/2007 P 75,000 A (1) 7,885,626(1)(2) I See footnote(1)
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
1. Name and Address of Reporting Person*
Sherborne Investors GP, LLC

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
1. Name and Address of Reporting Person*
Sherborne Investors LP

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
1. Name and Address of Reporting Person*
Sherborne Investors Management LP

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
1. Name and Address of Reporting Person*
Sherborne Investors Management GP, LLC

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
1. Name and Address of Reporting Person*
Sherborne Strategic Fund A, LLC

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
1. Name and Address of Reporting Person*
Sherborne Strategic Fund B, LLC

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
1. Name and Address of Reporting Person*
Nottingham Investors LLC

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
1. Name and Address of Reporting Person*
BRAMSON EDWARD J

(Last) (First) (Middle)
135 EAST 57TH STREET

(Street)
NEW YORK NY 10022

(City) (State) (Zip)
Explanation of Responses:
1. See Joint Filer Information on Exhibit 99.1 for information with respect to the nature of Sherborne Investors GP, LLC's indirect ownership, details of its purchases and the persons jointly filing this report.
2. The Reporting Person disclaims beneficial ownership of these securities except to the extent of the Reporting Person's pecuniary interest therein, and the inclusion of these shares in this report shall not be deemed an admission of beneficial ownership for purposes of Section 16 or for any other purpose.
Remarks:
Remarks: Exhibit List Exhibit 99.1 - Joint Filer Information
/s/ Craig L. McKibben, attorney in fact 10/19/2007
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.
                                  Exhibit 99.1

                         Form 4 Joint Filer Information

Names of the Reporting Persons:   o   Sherborne Investors LP, a Delaware limited
                                      partnership and managing member of each of
                                      the Funds (as defined below) ("Managing
                                      Member");

                                  o   Sherborne Investors GP, LLC, a Delaware
                                      limited liability company and general
                                      partner of the Managing Member ("Sherborne
                                      Investors GP");

                                  o   Sherborne Investors Management LP, a
                                      Delaware limited partnership and
                                      investment manager to the Funds
                                      ("Sherborne Management");

                                  o   Sherborne Investors Management GP, LLC, a
                                      Delaware limited liability company and
                                      general partner of Sherborne Management
                                      ("Sherborne Management GP");

                                  o   Sherborne Strategic Fund A, LLC, a
                                      Delaware limited liability company
                                      ("Strategic Fund A");

                                  o   Sherborne Strategic Fund B, LLC, a
                                      Delaware limited liability company
                                      ("Strategic Fund B");

                                  o   Nottingham Investors LLC, a Delaware
                                      limited liability company ("Nottingham"
                                      and, together with Strategic Fund A and
                                      Strategic Fund B, the "Funds"); and

                                  o   Edward J. Bramson, the managing member of
                                      Sherborne Investors GP and Sherborne
                                      Management GP ("Bramson").

Address for each of the           135 East 57th Street, New York, NY 10022
Reporting Persons:

Date of Earliest Transaction      October 17, 2007
Required to be Reported:

Designated Filer for each of      Sherborne Investors GP, LLC
the Reporting Persons:





Issuer & Ticker Symbol for each   Nautilus, Inc.; NLS
of the Reporting Persons:

Title of Security for each of     Common Stock, no par value (the "Shares")
the Reporting Persons:

Transaction Code for each of      P
the Reporting Persons:

Securities Acquired(1):           o  Strategic Fund A directly acquired Shares
                                     as follows:


                                                                  Amount of
                                                                  Securities
                                                              Beneficially Owned
                    Amount of Securities                      Following Reported
  Transaction Date        Acquired             Price             Transactions
- -------------------- ------------------- -------------------  ------------------

      10/17/2007           119.658             $ 6.290            633,063.897

      10/17/2007         3,820.509             $ 6.300            636,884.406

      10/17/2007         2,367.946             $ 6.310            639,252.352

      10/17/2007            17.094             $ 6.315            639,269.446

      10/17/2007         8,119.223             $ 6.320            647,388.669

      10/17/2007             8.547             $ 6.325            647,397.216

      10/17/2007         1,818.374             $ 6.330            649,215.590

      10/17/2007            34.188             $ 6.335            649,249.778




      10/17/2007         5,790.593             $ 6.340            655,040.370

      10/17/2007            34.188             $ 6.345            655,074.558

      10/17/2007         3,510.680             $ 6.350            658,585.239

      10/18/2007            85.470             $ 6.280            658,670.709

      10/18/2007             8.547             $ 6.285            658,679.256

      10/18/2007           121.282             $ 6.290            658,800.538

      10/18/2007         2,179.485             $ 6.300            660,980.023

      10/18/2007           333.333             $ 6.310            661,313.356

      10/18/2007           324.786             $ 6.320            661,638.142

      10/18/2007            17.094             $ 6.321            661,655.236

      10/18/2007           170.940             $ 6.325            661,826.176

      10/18/2007         1,349.913             $ 6.330            663,176.089

      10/18/2007             8.547             $ 6.332            663,184.636

      10/18/2007            34.188             $ 6.335            663,218.824

      10/18/2007           920.085             $ 6.340            664,138.908

      10/18/2007             8.547             $ 6.342            664,147.455

      10/18/2007           777.777             $ 6.350            664,925.232

      10/18/2007            25.641             $ 6.352            664,950.873

      10/18/2007         1,281.452             $ 6.360            666,232.325

      10/18/2007           239.316             $ 6.380            666,471.641





      10/18/2007            25.641             $ 6.390            666,497.282

      10/18/2007             8.547             $ 6.395            666,505.829

      10/18/2007         1,068.375             $ 6.400            667,574.204

      10/19/2007           128.205             $ 5.470            667,702.409

      10/19/2007            17.094             $ 5.480            667,719.503

      10/19/2007           188.034             $ 5.490            667,907.537

      10/19/2007           888.888             $ 5.500            668,796.425

      10/19/2007             8.547             $ 5.505            668,804.972

      10/19/2007           478.632             $ 5.510            669,283.604

      10/19/2007           239.316             $ 5.590            669,522.920

      10/19/2007            51.282             $ 5.595            669,574.202

      10/19/2007           521.367             $ 5.600            670,095.569

      10/19/2007             8.547             $ 5.605            670,104.116

      10/19/2007           803.418             $ 5.610            670,907.534

      10/19/2007            85.470             $ 5.630            670,993.004

      10/19/2007           683.760             $ 5.670            671,676.764

      10/19/2007           170.940             $ 5.690            671,847.704

      10/19/2007            25.641             $ 5.705            671,873.345





      10/19/2007           135.043             $ 5.710            672,008.388

      10/19/2007            34.188             $ 5.730            672,042.576

      10/19/2007             8.547             $ 5.735            672,051.123

      10/19/2007           369.230             $ 5.740            672,420.353

      10/19/2007           709.401             $ 5.750            673,129.754

      10/19/2007             8.547             $ 5.840            673,138.301

      10/19/2007           282.051             $ 5.850            673,420.352

      10/19/2007            17.094             $ 5.860            673,437.446

      10/19/2007            42.735             $ 5.880            673,480.181

      10/19/2007           410.256             $ 5.890            673,890.437

      10/19/2007            94.017             $ 5.900            673,984.454







                                  o   Strategic Fund B directly acquired Shares
                                      as follows:


                                                                  Amount of
                                                                  Securities
                                                              Beneficially Owned
                    Amount of Securities                      Following Reported
  Transaction Date        Acquired             Price             Transactions
- -------------------- ------------------- -------------------  ------------------

      10/17/2007           179.487             $ 6.290            949,595.845

      10/17/2007         5,730.764             $ 6.300            955,326.609

      10/17/2007         3,551.920             $ 6.310            958,878.528

      10/17/2007            25.641             $ 6.315            958,904.169

      10/17/2007        12,178.834             $ 6.320            971,083.003

      10/17/2007            12.821             $ 6.325            971,095.824

      10/17/2007         2,727.561             $ 6.330            973,823.385

      10/17/2007            51.282             $ 6.335            973,874.667

      10/17/2007         8,685.889             $ 6.340            982,560.556

      10/17/2007            51.282             $ 6.345            982,611.838

      10/17/2007         5,266.020             $ 6.350            987,877.858

      10/18/2007           128.205             $ 6.280            988,006.063

      10/18/2007            12.821             $ 6.285            988,018.884

      10/18/2007           181.923             $ 6.290            988,200.806





      10/18/2007         3,269.228             $ 6.300            991,470.034

      10/18/2007           500.000             $ 6.310            991,970.033

      10/18/2007           487.179             $ 6.320            992,457.212

      10/18/2007            25.641             $ 6.321            992,482.853

      10/18/2007           256.410             $ 6.325            992,739.263

      10/18/2007         2,024.870             $ 6.330            994,764.133

      10/18/2007            12.821             $ 6.332            994,776.954

      10/18/2007            51.282             $ 6.335            994,828.236

      10/18/2007         1,380.127             $ 6.340            996,208.363

      10/18/2007            12.821             $ 6.342            996,221.183

      10/18/2007         1,166.666             $ 6.350            997,387.849

      10/18/2007            38.462             $ 6.352            997,426.310

      10/18/2007         1,922.178             $ 6.360            999,348.488

      10/18/2007           358.974             $ 6.380            999,707.462

      10/18/2007            38.462             $ 6.390            999,745.923

      10/18/2007            12.821             $ 6.395            999,758.744

      10/18/2007         1,602.563             $ 6.400          1,001,361.306

      10/19/2007           192.308             $ 5.470          1,001,553.614





      10/19/2007            25.641             $ 5.480          1,001,579.255

      10/19/2007           282.051             $ 5.490          1,001,861.306

      10/19/2007         1,333.332             $ 5.500          1,003,194.638

      10/19/2007            12.821             $ 5.505          1,003,207.458

      10/19/2007           717.948             $ 5.510          1,003,925.406

      10/19/2007           358.974             $ 5.590          1,004,284.380

      10/19/2007            76.923             $ 5.595          1,004,361.303

      10/19/2007           782.051             $ 5.600          1,005,143.354

      10/19/2007            12.821             $ 5.605          1,005,156.174

      10/19/2007         1,205.127             $ 5.610          1,006,361.301

      10/19/2007           128.205             $ 5.630          1,006,489.506

      10/19/2007         1,025.640             $ 5.670          1,007,515.146

      10/19/2007           256.410             $ 5.690          1,007,771.556

      10/19/2007            38.462             $ 5.705          1,007,810.018

      10/19/2007           202.564             $ 5.710          1,008,012.582

      10/19/2007            51.282             $ 5.730          1,008,063.864

      10/19/2007            12.821             $ 5.735          1,008,076.684

      10/19/2007           553.846             $ 5.740          1,008,630.530





      10/19/2007         1,064.102             $ 5.750          1,009,694.631

      10/19/2007            12.821             $ 5.840          1,009,707.452

      10/19/2007           423.077             $ 5.850          1,010,130.528

      10/19/2007            25.641             $ 5.860          1,010,156.169

      10/19/2007            64.103             $ 5.880          1,010,220.272

      10/19/2007           615.384             $ 5.890          1,010,835.656

      10/19/2007           141.026             $ 5.900          1,010,976.681

                                  o   Nottingham directly acquired Shares as
                                      follows:


                                                                  Amount of
                                                                  Securities
                                                              Beneficially Owned
                    Amount of Securities                      Following Reported
  Transaction Date        Acquired             Price             Transactions
- -------------------- ------------------- -------------------  ------------------

      10/17/2007         1,100.855             $ 6.290            5,824,195.255

      10/17/2007        35,148.728             $ 6.300            5,859,343.983

      10/17/2007        21,785.134             $ 6.310            5,881,129.117

      10/17/2007           157.265             $ 6.315            5,881,286.382

      10/17/2007        74,696.943             $ 6.320            5,955,983.325

      10/17/2007            78.633             $ 6.325            5,956,061.958

      10/17/2007        16,729.064             $ 6.330            5,972,791.022





      10/17/2007           314.530             $ 6.335            5,973,105.552

      10/17/2007        53,273.519             $ 6.340            6,026,379.071

      10/17/2007           314.530             $ 6.345            6,026,693.601

      10/17/2007        32,298.299             $ 6.350            6,058,991.900

      10/18/2007           786.325             $ 6.280            6,059,778.225

      10/18/2007            78.633             $ 6.285            6,059,856.858

      10/18/2007         1,115.795             $ 6.290            6,060,972.653

      10/18/2007        20,051.288             $ 6.300            6,081,023.940

      10/18/2007         3,066.668             $ 6.310            6,084,090.608

      10/18/2007         2,988.035             $ 6.320            6,087,078.643

      10/18/2007           157.265             $ 6.321            6,087,235.908

      10/18/2007         1,572.650             $ 6.325            6,088,808.558

      10/18/2007        12,419.217             $ 6.330            6,101,227.775

      10/18/2007            78.633             $ 6.332            6,101,306.407

      10/18/2007           314.530             $ 6.335            6,101,620.937

      10/18/2007         8,464.789             $ 6.340            6,110,085.726

      10/18/2007            78.633             $ 6.342            6,110,164.359

      10/18/2007         7,155.558             $ 6.350            6,117,319.916





      10/18/2007           235.898             $ 6.352            6,117,555.814

      10/18/2007        11,789.371             $ 6.360            6,129,345.184

      10/18/2007         2,201.710             $ 6.380            6,131,546.894

      10/18/2007           235.898             $ 6.390            6,131,782.792

      10/18/2007            78.633             $ 6.395            6,131,861.424

      10/18/2007         9,829.063             $ 6.400            6,141,690.487

      10/19/2007         1,179.488             $ 5.470            6,142,869.974

      10/19/2007           157.265             $ 5.480            6,143,027.239

      10/19/2007         1,729.915             $ 5.490            6,144,757.154

      10/19/2007         8,177.780             $ 5.500            6,152,934.934

      10/19/2007            78.633             $ 5.505            6,153,013.567

      10/19/2007         4,403.420             $ 5.510            6,157,416.987

      10/19/2007         2,201.710             $ 5.590            6,159,618.697

      10/19/2007           471.795             $ 5.595            6,160,090.492

      10/19/2007         4,796.583             $ 5.600            6,164,887.074

      10/19/2007            78.633             $ 5.605            6,164,965.707

      10/19/2007         7,391.455             $ 5.610            6,172,357.162

      10/19/2007           786.325             $ 5.630            6,173,143.487





      10/19/2007         6,290.600             $ 5.670            6,179,434.087

      10/19/2007         1,572.650             $ 5.690            6,181,006.737

      10/19/2007           235.898             $ 5.705            6,181,242.634

      10/19/2007         1,242.394             $ 5.710            6,182,485.028

      10/19/2007           314.530             $ 5.730            6,182,799.558

      10/19/2007            78.633             $ 5.735            6,182,878.190

      10/19/2007         3,396.924             $ 5.740            6,186,275.114

      10/19/2007         6,526.498             $ 5.750            6,192,801.612

      10/19/2007            78.633             $ 5.840            6,192,880.244

      10/19/2007         2,594.873             $ 5.850            6,195,475.117

      10/19/2007           157.265             $ 5.860            6,195,632.382

      10/19/2007           393.163             $ 5.880            6,196,025.544

      10/19/2007         3,774.360             $ 5.890            6,199,799.904

      10/19/2007           864.958             $ 5.900            6,200,664.862


                                  o   Each of (i) the Managing Member, as the
                                      managing member of the Funds, (ii)
                                      Sherborne Investors GP, as the general
                                      partner of the Managing Member and (iii)
                                      Bramson, as the managing member of
                                      Sherborne Investors GP, indirectly
                                      acquired the Shares that were directly
                                      acquired by the Funds as follows:





                                                                  Amount of
                                                                  Securities
                                                              Beneficially Owned
                    Amount of Securities                      Following Reported
  Transaction Date        Acquired             Price             Transactions
- -------------------- ------------------- -------------------  ------------------

      10/17/2007             1,400             $ 6.290            7,406,855.000

      10/17/2007            44,700             $ 6.300            7,451,555.000

      10/17/2007            27,705             $ 6.310            7,479,260.000

      10/17/2007               200             $ 6.315            7,479,460.000

      10/17/2007            94,995             $ 6.320            7,574,455.000

      10/17/2007               100             $ 6.325            7,574,555.000

      10/17/2007            21,275             $ 6.330            7,595,830.000

      10/17/2007               400             $ 6.335            7,596,230.000

      10/17/2007            67,750             $ 6.340            7,663,980.000

      10/17/2007               400             $ 6.345            7,664,380.000

      10/17/2007            41,075             $ 6.350            7,705,455.000

      10/18/2007             1,000             $ 6.280            7,706,455.000

      10/18/2007               100             $ 6.285            7,706,555.000

      10/18/2007             1,419             $ 6.290            7,707,974.000

      10/18/2007            25,500             $ 6.300            7,733,474.000

      10/18/2007             3,900             $ 6.310            7,737,374.000





      10/18/2007             3,800             $ 6.320            7,741,174.000

      10/18/2007               200             $ 6.321            7,741,374.000

      10/18/2007             2,000             $ 6.325            7,743,374.000

      10/18/2007            15,794             $ 6.330            7,759,168.000

      10/18/2007               100             $ 6.332            7,759,268.000

      10/18/2007               400             $ 6.335            7,759,668.000

      10/18/2007            10,765             $ 6.340            7,770,433.000

      10/18/2007               100             $ 6.342            7,770,533.000

      10/18/2007             9,100             $ 6.350            7,779,633.000

      10/18/2007               300             $ 6.352            7,779,933.000

      10/18/2007            14,993             $ 6.360            7,794,926.000

      10/18/2007             2,800             $ 6.380            7,797,726.000

      10/18/2007               300             $ 6.390            7,798,026.000

      10/18/2007               100             $ 6.395            7,798,126.000

      10/18/2007            12,500             $ 6.400            7,810,626.000

      10/19/2007             1,500             $ 5.470            7,812,126.000

      10/19/2007               200             $ 5.480            7,812,326.000

      10/19/2007             2,200             $ 5.490            7,814,526.000





      10/19/2007            10,400             $ 5.500            7,824,926.000

      10/19/2007               100             $ 5.505            7,825,026.000

      10/19/2007             5,600             $ 5.510            7,830,626.000

      10/19/2007             2,800             $ 5.590            7,833,426.000

      10/19/2007               600             $ 5.595            7,834,026.000

      10/19/2007             6,100             $ 5.600            7,840,126.000

      10/19/2007               100             $ 5.605            7,840,226.000

      10/19/2007             9,400             $ 5.610            7,849,626.000

      10/19/2007             1,000             $ 5.630            7,850,626.000

      10/19/2007             8,000             $ 5.670            7,858,626.000

      10/19/2007             2,000             $ 5.690            7,860,626.000

      10/19/2007               300             $ 5.705            7,860,926.000

      10/19/2007             1,580             $ 5.710            7,862,506.000

      10/19/2007               400             $ 5.730            7,862,906.000

      10/19/2007               100             $ 5.735            7,863,006.000

      10/19/2007             4,320             $ 5.740            7,867,326.000

      10/19/2007             8,300             $ 5.750            7,875,626.000

      10/19/2007               100             $ 5.840            7,875,726.000





      10/19/2007             3,300             $ 5.850            7,879,026.000

      10/19/2007               200             $ 5.860            7,879,226.000

      10/19/2007               500             $ 5.880            7,879,726.000

      10/19/2007             4,800             $ 5.890            7,884,526.000

      10/19/2007             1,100             $ 5.900            7,885,626.000


                                  o   Sherborne Management, as the investment
                                      manager to the Funds that only receives an
                                      asset-based fee, beneficially owns 0
                                      Shares.

                                  o   Sherborne Management GP, as the general
                                      partner of Sherborne Management,
                                      beneficially owns 0 Shares.

- -----------------

(1)  Each of the Reporting Persons disclaims beneficial ownership of these
     securities except to the extent of the Reporting Person's pecuniary
     interest therein, and the inclusion of these shares in this report shall
     not be deemed an admission of beneficial ownership for purposes of Section
     16 or for any other purpose.





Sherborne Investors  /s/ Craig L. McKibben, attorney in fact  October 19, 2007
LP                   ---------------------------------------  ------------------
                     **Signature of Reporting Person                 Date


Sherborne Investors  /s/ Craig L. McKibben, attorney in fact  October 19, 2007
Management LP        ---------------------------------------  ------------------
                     **Signature of Reporting Person                 Date


Sherborne Investors  /s/ Craig L. McKibben, attorney in fact  October 19, 2007
Management GP, LLC   ---------------------------------------  ------------------
                     **Signature of Reporting Person                 Date


Sherborne Strategic  /s/ Craig L. McKibben, attorney in fact  October 19, 2007
Fund A, LLC          ---------------------------------------  ------------------
                     **Signature of Reporting Person                 Date


Sherborne Strategic  /s/ Craig L. McKibben, attorney in fact  October 19, 2007
Fund B, LLC          ---------------------------------------  ------------------
                     **Signature of Reporting Person                 Date


Nottingham Investors /s/ Craig L. McKibben, attorney in fact  October 19, 2007
LLC                  ---------------------------------------  ------------------
                     **Signature of Reporting Person                 Date


Edward J. Bramson    /s/ Craig L. McKibben, attorney in fact  October 19, 2007
                     ---------------------------------------  ------------------
                     **Signature of Reporting Person                 Date



** Intentional misstatements or omissions of facts constitute Federal Criminal
   Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).